FB
99 OVR
Golden Ticket
Dawand
Jones
779,249
-4%
168
01:41:24
Prices
Average (Mean) | 783,925 |
Maximum (q4) | 800,000 |
Upper Quartile (q3) | 795,625 |
Median (q2) | 779,249 |
Lower Quartile (q1) | 775,187 |
Minimum (q0) | 770,000 |
Standard deviation | 11,798 |
Last update < 1 minute. Prices based on last 10 sales.
Live Auctions
Current Bid
|
Bin price
|
Time left
|
---|---|---|
773,249 | 774,249 | 21 minutes |
1,175,000 | 1,184,999 | 2 hours |
1,175,000 | 1,184,999 | 2 hours |
1,175,000 | 1,184,999 | 2 hours |
1,175,000 | 1,184,999 | 2 hours |
Sold Auctions
Sold at
|
Sell price
|
---|---|
11 hours ago | 693,749 |
11 hours ago | 661,749 |
11 hours ago | 687,500 |
11 hours ago | 676,249 |
11 hours ago | 661,249 |