FB
99 OVR
Golden Ticket
Dawand
Jones
599,624
-2%
52
08:52:32
Prices
Average (Mean) | 597,774 |
Maximum (q4) | 620,749 |
Upper Quartile (q3) | 608,125 |
Median (q2) | 599,624 |
Lower Quartile (q1) | 585,062 |
Minimum (q0) | 574,249 |
Standard deviation | 16,075 |
Last update < 1 minute. Prices based on last 10 sales.
Live Auctions
Current Bid
|
Bin price
|
Time left
|
---|---|---|
615,249 | 616,249 | 58 minutes |
1,093,249 | 1,096,749 | 3 hours |
648,249 | 651,749 | 4 hours |
895,000 | 1,500,000 | 7 hours |
795,249 | 798,749 | 10 hours |
Sold Auctions
Sold at
|
Sell price
|
---|---|
2 hours ago | 587,500 |
3 hours ago | 616,749 |
3 hours ago | 610,000 |
4 hours ago | 616,749 |
4 hours ago | 613,249 |