FB
99 OVR
Golden Ticket
Dawand
Jones
604,624
-5%
49
08:52:32
Prices
Average (Mean) | 600,274 |
Maximum (q4) | 619,249 |
Upper Quartile (q3) | 615,874 |
Median (q2) | 604,624 |
Lower Quartile (q1) | 585,062 |
Minimum (q0) | 574,249 |
Standard deviation | 17,407 |
Last update < 1 minute. Prices based on last 10 sales.
Live Auctions
Current Bid
|
Bin price
|
Time left
|
---|---|---|
600,000 | 602,500 | 21 minutes |
1,093,249 | 1,096,749 | 4 hours |
648,249 | 651,749 | 5 hours |
795,249 | 798,749 | 11 hours |
783,749 | 783,749 | 16 hours |
Sold Auctions
Sold at
|
Sell price
|
---|---|
12 hours ago | 618,749 |
14 hours ago | 839,249 |
14 hours ago | 609,249 |
14 hours ago | 603,249 |
15 hours ago | 599,999 |