FB
99 OVR
Golden Ticket
Dawand
Jones
614,999
-4%
48
08:52:32
Prices
Average (Mean) | 609,949 |
Maximum (q4) | 656,749 |
Upper Quartile (q3) | 617,874 |
Median (q2) | 614,999 |
Lower Quartile (q1) | 593,125 |
Minimum (q0) | 574,249 |
Standard deviation | 23,430 |
Last update < 1 minute. Prices based on last 10 sales.
Live Auctions
Current Bid
|
Bin price
|
Time left
|
---|---|---|
619,999 | 620,000 | 4 hours |
1,093,249 | 1,096,749 | 5 hours |
648,249 | 651,749 | 6 hours |
618,249 | 619,249 | 7 hours |
795,249 | 798,749 | 12 hours |
Sold Auctions
Sold at
|
Sell price
|
---|---|
15 hours ago | 611,749 |
15 hours ago | 594,249 |
15 hours ago | 600,000 |
15 hours ago | 614,749 |
16 hours ago | 616,749 |