FB
99 OVR
Golden Ticket
Dawand
Jones
611,624
-4%
50
08:52:32
Prices
Average (Mean) | 603,949 |
Maximum (q4) | 619,249 |
Upper Quartile (q3) | 616,749 |
Median (q2) | 611,624 |
Lower Quartile (q1) | 590,437 |
Minimum (q0) | 574,249 |
Standard deviation | 16,507 |
Last update < 1 minute. Prices based on last 10 sales.
Live Auctions
Current Bid
|
Bin price
|
Time left
|
---|---|---|
600,000 | 602,500 | 53 minutes |
1,093,249 | 1,096,749 | 4 hours |
648,249 | 651,749 | 6 hours |
795,249 | 798,749 | 12 hours |
783,749 | 783,749 | 17 hours |
Sold Auctions
Sold at
|
Sell price
|
---|---|
16 hours ago | 614,749 |
16 hours ago | 616,749 |
16 hours ago | 620,000 |
16 hours ago | 652,500 |
16 hours ago | 661,749 |