FB
99 OVR
Golden Ticket
Dawand
Jones
779,249
-4%
165
01:41:24
Prices
Average (Mean) | 783,925 |
Maximum (q4) | 800,000 |
Upper Quartile (q3) | 795,625 |
Median (q2) | 779,249 |
Lower Quartile (q1) | 775,187 |
Minimum (q0) | 770,000 |
Standard deviation | 11,798 |
Last update < 1 minute. Prices based on last 10 sales.
Live Auctions
Current Bid
|
Bin price
|
Time left
|
---|---|---|
899,999 | 900,000 | 15 hours |
997,500 | 1,000,000 | 17 hours |
1,153,249 | 1,156,749 | 20 hours |
885,749 | 889,249 | 20 hours |
815,749 | 819,249 | 21 hours |
Sold Auctions
Sold at
|
Sell price
|
---|---|
30 minutes ago | 756,749 |
40 minutes ago | 741,749 |
1 hours ago | 758,249 |
1 hours ago | 751,749 |
1 hours ago | 746,749 |