FB
99 OVR
Golden Ticket
Dawand
Jones
779,249
-4%
170
01:41:24
Prices
Average (Mean) | 783,925 |
Maximum (q4) | 800,000 |
Upper Quartile (q3) | 795,625 |
Median (q2) | 779,249 |
Lower Quartile (q1) | 775,187 |
Minimum (q0) | 770,000 |
Standard deviation | 11,798 |
Last update < 1 minute. Prices based on last 10 sales.
Live Auctions
Current Bid
|
Bin price
|
Time left
|
---|---|---|
899,999 | 900,000 | 12 hours |
997,500 | 1,000,000 | 14 hours |
1,153,249 | 1,156,749 | 17 hours |
815,749 | 819,249 | 18 hours |
855,749 | 859,249 | 23 hours |
Sold Auctions
Sold at
|
Sell price
|
---|---|
16 hours ago | 754,249 |
17 hours ago | 700,000 |
17 hours ago | 680,000 |
17 hours ago | 694,749 |
17 hours ago | 689,249 |