FB
99 OVR
Golden Ticket
Dawand
Jones
668,374
2%
39
05:00:07
Prices
Average (Mean) | 644,249 |
Maximum (q4) | 701,000 |
Upper Quartile (q3) | 672,999 |
Median (q2) | 668,374 |
Lower Quartile (q1) | 659,249 |
Minimum (q0) | 452,749 |
Standard deviation | 70,652 |
Last update < 1 minute. Prices based on last 10 sales.
Live Auctions
Current Bid
|
Bin price
|
Time left
|
---|---|---|
1,093,249 | 1,096,749 | 22 hours |
758,249 | 759,249 | 22 hours |
700,000 | 702,500 | 22 hours |
669,999 | 677,777 | 23 hours |
409,749 | 410,749 | 23 hours |
Sold Auctions
Sold at
|
Sell price
|
---|---|
1 days ago | 616,749 |
1 days ago | 620,000 |
1 days ago | 652,500 |
1 days ago | 661,749 |
1 days ago | 638,749 |