Player
Sold
Posted
Ratio
Bernhard Raimann 1049 2955 35.50 %
Tua Tagovailoa 1048 4175 25.10 %
Daniel Faalele 1048 2315 45.27 %
Alfred Collins 1047 2667 39.26 %
D'Andre Swift 1045 3753 27.84 %
Braxton Jones 1044 1683 62.03 %
Zach Charbonnet 1044 3832 27.24 %
Ryan Flournoy 1044 3230 32.32 %
Skylar Thompson 1040 1392 74.71 %
Chuba Hubbard 1038 1901 54.60 %
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | FAQ | Contact Us | Affiliate Program | Privacy Policy | Terms and Conditions