Player
Sold
Posted
Ratio
Isaiah Wynn 5772 8447 68.33 %
YaYa Diaby 5763 11665 49.40 %
Mike Alstott 5760 10635 54.16 %
Dawand Jones 5748 10226 56.21 %
Calijah Kancey 5743 12769 44.98 %
Frankie Luvu 5743 10635 54.00 %
Troy Andersen 5742 12399 46.31 %
Charles Harris 5741 18923 30.34 %
Brian Cushing 5737 10973 52.28 %
Joseph Noteboom 5732 13979 41.00 %
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | FAQ | Contact Us | Affiliate Program | Privacy Policy | Terms and Conditions