Player
Sold
Posted
Ratio
Osa Odighizuwa 356 510 69.80 %
Connor McGovern 356 987 36.07 %
Caedan Wallace 356 610 58.36 %
Brian Asamoah II 355 891 39.84 %
Matthew Judon 355 943 37.65 %
Caden Sterns 355 1188 29.88 %
Jalen Tolbert 355 713 49.79 %
Adrian Phillips 354 1261 28.07 %
Jeremiah Trotter Jr 354 629 56.28 %
Darrick Forrest 354 1707 20.74 %
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | Contact Us | Privacy Policy | Terms and Conditions