Player
Sold
Posted
Ratio
Johnny Hekker 771 2534 30.43 %
Bailey Zappe 771 2120 36.37 %
Jamon Dumas-Johnson 770 1262 61.01 %
Justin Strnad 768 2160 35.56 %
David Onyemata 768 2957 25.97 %
Denzel Ward 766 1884 40.66 %
Leonard Floyd 766 2923 26.21 %
D.J. Jones 765 2885 26.52 %
Cade Mays 765 2336 32.75 %
Nick Muse 765 1155 66.23 %
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | FAQ | Contact Us | Affiliate Program | Privacy Policy | Terms and Conditions