Player
Sold
Posted
Ratio
Devin Lloyd 12683 21589 58.75 %
Austin Deculus 12681 29403 43.13 %
Robert Hainsey 12677 18814 67.38 %
DeMarcus Ware 12656 19948 63.44 %
Benny Sapp III 12636 30185 41.86 %
Abraham Lucas 12626 20264 62.31 %
Ben Bredeson 12619 21366 59.06 %
Wes Welker 12609 25097 50.24 %
Matt Birk 12598 18947 66.49 %
Patrick Surtain II 12580 18892 66.59 %
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | FAQ | Contact Us | Affiliate Program | Privacy Policy | Terms and Conditions