Player
Sold
Posted
Ratio
Devin Lloyd 12680 21586 58.74 %
Robert Hainsey 12677 18813 67.38 %
DeMarcus Ware 12655 19947 63.44 %
Austin Deculus 12645 29285 43.18 %
Abraham Lucas 12626 20263 62.31 %
Ben Bredeson 12619 21366 59.06 %
Wes Welker 12609 25095 50.25 %
Benny Sapp III 12602 30083 41.89 %
Matt Birk 12597 18946 66.49 %
Patrick Surtain II 12580 18892 66.59 %
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | FAQ | Contact Us | Affiliate Program | Privacy Policy | Terms and Conditions