Player
Sold
Posted
Ratio
Charles Haley 11761 19429 60.53 %
R. Nitschke Wild Man 11759 22531 52.19 %
Ed Ingram 11757 17253 68.14 %
Calvin Johnson 11756 19912 59.04 %
Andrew Wylie 11755 18103 64.93 %
Bryce Huff 11751 18768 62.61 %
Chad Johnson 11750 21278 55.22 %
Jadeveon Clowney 11742 20932 56.10 %
Gardner Minshew II 11738 22862 51.34 %
Andrew Whitworth 11731 17598 66.66 %
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | FAQ | Contact Us | Affiliate Program | Privacy Policy | Terms and Conditions