Player
Sold
Posted
Ratio
Dallas Turner 1297 2833 45.78 %
Micah Parsons 1296 3062 42.33 %
Terry McLaurin 1296 2755 47.04 %
Mike Singletary 1295 2981 43.44 %
Justin Reid 1295 2950 43.90 %
Chase Brown 1294 2841 45.55 %
Justin Reid 1292 2446 52.82 %
Brian Burns 1292 2430 53.17 %
Brad Robbins 1291 2756 46.84 %
John Franklin-Myers 1290 4068 31.71 %
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | FAQ | Contact Us | Affiliate Program | Privacy Policy | Terms and Conditions