Player
Sold
Posted
Ratio
DaVon Hamilton 1311 3041 43.11 %
Reshad Jones 1310 3691 35.49 %
Tyron Smith 1309 2507 52.21 %
Randy Gregory 1309 3319 39.44 %
Kaden Elliss 1308 3037 43.07 %
Desmond King II 1305 4409 29.60 %
Max Mitchell 1305 2623 49.75 %
Kenneth Gainwell 1301 2260 57.57 %
Chamarri Conner 1300 3143 41.36 %
Charles Omenihu 1299 4457 29.15 %
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | FAQ | Contact Us | Affiliate Program | Privacy Policy | Terms and Conditions