Player
Sold
Posted
Ratio
CeeDee Lamb 21632 31815 67.99 %
Larry Allen 21535 30295 71.08 %
Brandon Aubrey 21487 30805 69.75 %
C.J. Stroud 21442 31189 68.75 %
Will Levis 21412 33740 63.46 %
Josh Allen 21375 32419 65.93 %
Richard Sherman 21155 29670 71.30 %
Ray Nitschke 20782 29261 71.02 %
P. Krause Center Fielder 20763 33250 62.45 %
Malik Nabers 20538 30470 67.40 %
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | FAQ | Contact Us | Affiliate Program | Privacy Policy | Terms and Conditions