Player
Sold
Posted
Ratio
Jalen Carter 22940 34594 66.31 %
Randy Moss 22914 34478 66.46 %
De'Von Achane 22823 36169 63.10 %
Lamar Jackson 22623 32606 69.38 %
F. Warner All-Pro Fred 22440 34852 64.39 %
Calvin Johnson 22272 29825 74.68 %
Larry Allen 22248 31947 69.64 %
Ray Nitschke 22238 32319 68.81 %
Will Levis 22108 35954 61.49 %
D.K. Metcalf 21938 34066 64.40 %
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | FAQ | Contact Us | Affiliate Program | Privacy Policy | Terms and Conditions