Player
Sold
Posted
Ratio
Kelvin Beachum 6197 11337 54.66 %
F. Warner All-Pro Fred 6054 9455 64.03 %
Micah Abraham 6041 8422 71.73 %
Oren Burks 6013 15860 37.91 %
Divine Deablo 5984 9372 63.85 %
Earl Thomas III 5903 8719 67.70 %
David Bell 5827 21812 26.71 %
A.J. Dillon 5808 16267 35.70 %
Rasul Douglas 5747 9124 62.99 %
Landon Dickerson 5615 9423 59.59 %
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | Contact Us | Privacy Policy | Terms and Conditions