Player
Sold
Posted
Ratio
Joey Bosa 2527 6279 40.25 %
Robert Hunt 2526 4863 51.94 %
D.J. Reader 2519 3862 65.23 %
Terron Armstead 2517 4016 62.67 %
Myles Garrett 2516 4690 53.65 %
DeForest Buckner 2513 3719 67.57 %
Laviska Shenault Jr 2510 10544 23.81 %
J.J. Watt 2505 5961 42.02 %
Kyle Hamilton 2504 4764 52.56 %
Patrick Queen 2501 4433 56.42 %
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | Contact Us | Privacy Policy | Terms and Conditions