Player
Sold
Posted
Ratio
Kobie Turner 3108 6687 46.48 %
Julius Brents 3106 6459 48.09 %
Justin Reid 3103 5060 61.32 %
Patrick Ricard 3094 7268 42.57 %
Joe Greene 3086 7761 39.76 %
A.J. Terrell Jr 3077 5600 54.95 %
Amon-Ra St. Brown 3072 6676 46.02 %
Budda Baker 3071 6802 45.15 %
Charles Omenihu 3071 5848 52.51 %
Cam Taylor-Britt 3070 4965 61.83 %
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | Contact Us | Privacy Policy | Terms and Conditions