Player
Sold
Posted
Ratio
Anthony Richardson 298 515 57.86 %
Carlton Davis III 298 657 45.36 %
Ronnie Perkins 298 866 34.41 %
Brenden Jaimes 297 782 37.98 %
Jaelyn Duncan 297 681 43.61 %
Chop Robinson 297 670 44.33 %
Jaren Hall 296 755 39.21 %
Trey Hendrickson 296 1301 22.75 %
Caleb Murphy 295 723 40.80 %
Luke McCaffrey 295 670 44.03 %
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | FAQ | Contact Us | Affiliate Program | Privacy Policy | Terms and Conditions