Player
Sold
Posted
Ratio
Caleb Murphy 295 723 40.80 %
DeeJay Dallas 295 772 38.21 %
Randy Gradishar 295 579 50.95 %
Josiah Ezirim 295 849 34.75 %
Ben Powers 295 647 45.60 %
LaDainian Tomlinson 295 549 53.73 %
Evan McPherson 295 780 37.82 %
Luke McCaffrey 295 670 44.03 %
Leonard Floyd 295 1117 26.41 %
Abraham Lucas 294 554 53.07 %
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | FAQ | Contact Us | Affiliate Program | Privacy Policy | Terms and Conditions