Player
Sold
Posted
Ratio
Teagan Quitoriano 205 547 37.48 %
Darius Harris 205 719 28.51 %
Laken Tomlinson 204 545 37.43 %
Jaleel Johnson 204 669 30.49 %
Tyson Campbell 204 1073 19.01 %
Dan Dierdorf 204 503 40.56 %
Moro Ojomo 203 459 44.23 %
Chris Rodriguez Jr 203 435 46.67 %
Benton Whitley 203 435 46.67 %
Fred Taylor 203 568 35.74 %
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | FAQ | Contact Us | Affiliate Program | Privacy Policy | Terms and Conditions