Player
Sold
Posted
Ratio
Teagan Quitoriano 205 547 37.48 %
Luke Farrell 205 523 39.20 %
Laken Tomlinson 204 546 37.36 %
Fred Taylor 204 570 35.79 %
Dan Dierdorf 204 503 40.56 %
Jaleel Johnson 204 669 30.49 %
Tyson Campbell 204 1073 19.01 %
Benton Whitley 203 435 46.67 %
Moro Ojomo 203 459 44.23 %
Chris Rodriguez Jr 203 435 46.67 %
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | FAQ | Contact Us | Affiliate Program | Privacy Policy | Terms and Conditions