Player
Sold
Posted
Ratio
Nathaniel Watson 200 460 43.48 %
Mitchell Wilcox 200 377 53.05 %
Rakim Jarrett 200 547 36.56 %
Sam Williams 200 374 53.48 %
Nate Burleson 200 594 33.67 %
Charley Hughlett 199 424 46.93 %
Travis Glover 199 536 37.13 %
Ja'Sir Taylor 199 605 32.89 %
Ilm Manning 199 524 37.98 %
Lawrence Taylor 199 774 25.71 %
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | FAQ | Contact Us | Affiliate Program | Privacy Policy | Terms and Conditions