Player
Sold
Posted
Ratio
Nathaniel Watson 200 460 43.48 %
Nate Burleson 200 594 33.67 %
Sam Williams 200 374 53.48 %
Rakim Jarrett 200 547 36.56 %
Ben Stille 199 477 41.72 %
Simi Fehoko 199 563 35.35 %
Ilm Manning 199 524 37.98 %
Justin Hardee Sr 199 567 35.10 %
Gervarrius Owens 199 571 34.85 %
Charley Hughlett 199 424 46.93 %
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | FAQ | Contact Us | Affiliate Program | Privacy Policy | Terms and Conditions