Player
Sold
Posted
Ratio
Jordan Hicks 157 481 32.64 %
Jermaine Eluemunor 156 354 44.07 %
Payton Wilson 156 439 35.54 %
Sean Murphy-Bunting 156 502 31.08 %
Nick Bawden 155 335 46.27 %
Keidron Smith 155 541 28.65 %
Joe Tippmann 155 358 43.30 %
Micah Abernathy 155 369 42.01 %
Cornelius Lucas III 155 363 42.70 %
Alex Barrett 155 522 29.69 %
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | FAQ | Contact Us | Affiliate Program | Privacy Policy | Terms and Conditions