Player
Sold
Posted
Ratio
C.J. Uzomah 148 324 45.68 %
Drake London 148 469 31.56 %
Zack Baun 147 316 46.52 %
Troy Andersen 147 339 43.36 %
Yetur Gross-Matos 147 298 49.33 %
Mekhi Becton Sr 147 225 65.33 %
Demone Harris 147 369 39.84 %
Arnold Ebiketie 146 423 34.52 %
Quinton Jefferson 146 283 51.59 %
Matthew Bergeron 145 302 48.01 %
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | FAQ | Contact Us | Affiliate Program | Privacy Policy | Terms and Conditions