Player
Sold
Posted
Ratio
Luiji Vilain 140 404 34.65 %
Kristian Fulton 140 334 41.92 %
Eku Leota 139 334 41.62 %
Casey Kreiter 139 356 39.04 %
Emmanuel Forbes Jr 139 265 52.45 %
Grant DuBose 139 364 38.19 %
Christian Holmes 139 341 40.76 %
Marcus Allen 139 440 31.59 %
Romeo Doubs 138 356 38.76 %
Geno Stone 138 907 15.21 %
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | FAQ | Contact Us | Affiliate Program | Privacy Policy | Terms and Conditions