Player
Sold
Posted
Ratio
Jordan Kunaszyk 132 458 28.82 %
Jake Fromm 132 478 27.62 %
Bravvion Roy 132 443 29.80 %
Myles Harden 131 339 38.64 %
Braden Mann 131 296 44.26 %
Nate Gilliam 131 428 30.61 %
Byron Young 131 313 41.85 %
Russell Wilson 131 247 53.04 %
Cameron Johnston 131 282 46.45 %
Solomon Byrd 131 318 41.19 %
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | FAQ | Contact Us | Affiliate Program | Privacy Policy | Terms and Conditions