Player
Sold
Posted
Ratio
Jamie Gillan 132 317 41.64 %
Jordan Kunaszyk 132 458 28.82 %
Mike Gesicki 132 473 27.91 %
Jaylon Carlies 131 338 38.76 %
Russell Wilson 131 247 53.04 %
Trevor Lawrence 131 487 26.90 %
Solomon Byrd 131 318 41.19 %
Byron Young 131 313 41.85 %
Myles Harden 131 339 38.64 %
Nate Gilliam 131 428 30.61 %
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | FAQ | Contact Us | Affiliate Program | Privacy Policy | Terms and Conditions