Player
Sold
Posted
Ratio
Trevor Lawrence 131 487 26.90 %
Myles Harden 131 339 38.64 %
Craig James 129 446 28.92 %
DeForest Buckner 129 379 34.04 %
Zaire Franklin 129 466 27.68 %
Kyren Williams 129 1031 12.51 %
Taysom Hill 129 281 45.91 %
Noah Togiai 129 424 30.42 %
Pharaoh Brown 129 284 45.42 %
Jason Sanders 128 289 44.29 %
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | FAQ | Contact Us | Affiliate Program | Privacy Policy | Terms and Conditions