Player
Sold
Posted
Ratio
DeForest Buckner 9250 13880 66.64 %
Fred Taylor 9248 18346 50.41 %
Jason Taylor 9239 17283 53.46 %
Tony Gonzalez 9238 16738 55.19 %
Jarrett Stidham 9234 25346 36.43 %
Trevor Lawrence 9202 16839 54.65 %
Joe Greene 9183 18870 48.66 %
Deion Sanders 9170 14720 62.30 %
Drew Dalman 9161 14870 61.61 %
Daniel Faalele 9157 14874 61.56 %
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | FAQ | Contact Us | Affiliate Program | Privacy Policy | Terms and Conditions