Player
Sold
Posted
Ratio
Julio Jones 9131 15040 60.71 %
Chamarri Conner 9131 18447 49.50 %
Tyler Biadasz 9126 13890 65.70 %
Alim McNeill 9119 16692 54.63 %
George Pickens 9106 15651 58.18 %
Marvin Harrison Jr 9103 19774 46.04 %
Demario Douglas 9099 18217 49.95 %
Emmanuel Forbes Jr 9099 17911 50.80 %
Joe Milton III 9097 17444 52.15 %
Cameron Jordan 9092 21481 42.33 %
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | FAQ | Contact Us | Affiliate Program | Privacy Policy | Terms and Conditions