Player
Sold
Posted
Ratio
Jack Campbell 8091 11720 69.04 %
Ethan Evans 8090 17225 46.97 %
Mike Singletary 8080 13705 58.96 %
Rob Gronkowski 8071 21142 38.18 %
Jalen Hurts 8069 12351 65.33 %
Walker Little 8068 26623 30.30 %
Chris Lindstrom 8067 13524 59.65 %
Kwon Alexander 8065 13465 59.90 %
Maxx Crosby 8056 15170 53.10 %
Randall McDaniel 8047 13225 60.85 %
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | FAQ | Contact Us | Affiliate Program | Privacy Policy | Terms and Conditions