Player
Sold
Posted
Ratio
Jack Campbell 8091 11723 69.02 %
Ethan Evans 8090 17225 46.97 %
Mike Singletary 8082 13710 58.95 %
Rob Gronkowski 8072 21142 38.18 %
Jalen Hurts 8069 12352 65.33 %
Walker Little 8068 26623 30.30 %
Chris Lindstrom 8067 13524 59.65 %
Kwon Alexander 8066 13466 59.90 %
Maxx Crosby 8057 15171 53.11 %
Randall McDaniel 8047 13226 60.84 %
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | FAQ | Contact Us | Affiliate Program | Privacy Policy | Terms and Conditions