Player
Sold
Posted
Ratio
Deion Sanders 8048 16353 49.21 %
Brevin Jordan 8036 13951 57.60 %
David Onyemata 8030 13907 57.74 %
Josh Allen 8024 17129 46.84 %
Julian Blackmon 8016 16361 48.99 %
Daniel Faalele 8013 16979 47.19 %
Darrelle Revis 8002 12357 64.76 %
Marty Lyons 8001 17707 45.19 %
Budda Baker 7996 12995 61.53 %
T.J. Watt 7982 14088 56.66 %
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | FAQ | Contact Us | Affiliate Program | Privacy Policy | Terms and Conditions