Player
Sold
Posted
Ratio
Deion Sanders 8045 16351 49.20 %
Brevin Jordan 8036 13950 57.61 %
David Onyemata 8029 13907 57.73 %
Josh Allen 8024 17128 46.85 %
Julian Blackmon 8013 16360 48.98 %
Daniel Faalele 8011 16977 47.19 %
Marty Lyons 8000 17706 45.18 %
Darrelle Revis 8000 12352 64.77 %
Budda Baker 7994 12994 61.52 %
T.J. Watt 7982 14088 56.66 %
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | FAQ | Contact Us | Affiliate Program | Privacy Policy | Terms and Conditions