QB
99 OVR
Golden Ticket
Michael
Vick
636,499
-1%
252
00:44:05
Prices
Average (Mean) | 633,174 |
Maximum (q4) | 651,249 |
Upper Quartile (q3) | 641,749 |
Median (q2) | 636,499 |
Lower Quartile (q1) | 624,374 |
Minimum (q0) | 611,749 |
Standard deviation | 12,261 |
Last update < 1 minute. Prices based on last 10 sales.
Live Auctions
Current Bid
|
Bin price
|
Time left
|
---|---|---|
525,249 | 551,249 | 47 minutes |
593,249 | 596,749 | 53 minutes |
565,749 | 571,749 | 53 minutes |
646,249 | 649,749 | 6 hours |
693,749 | 697,249 | 6 hours |
Sold Auctions
Sold at
|
Sell price
|
---|---|
3 hours ago | 664,249 |
3 hours ago | 667,500 |
3 hours ago | 628,749 |
3 hours ago | 612,500 |
3 hours ago | 700,000 |