QB
99 OVR
Golden Ticket
Michael
Vick
636,499
-1%
252
00:44:05
Prices
Average (Mean) | 633,174 |
Maximum (q4) | 651,249 |
Upper Quartile (q3) | 641,749 |
Median (q2) | 636,499 |
Lower Quartile (q1) | 624,374 |
Minimum (q0) | 611,749 |
Standard deviation | 12,261 |
Last update < 1 minute. Prices based on last 10 sales.
Live Auctions
Current Bid
|
Bin price
|
Time left
|
---|---|---|
525,249 | 551,249 | 50 minutes |
539,749 | 540,249 | 51 minutes |
565,749 | 571,749 | 56 minutes |
593,249 | 596,749 | 55 minutes |
533,000 | 535,000 | 57 minutes |
Sold Auctions
Sold at
|
Sell price
|
---|---|
3 hours ago | 655,000 |
3 hours ago | 649,249 |
3 hours ago | 639,249 |
3 hours ago | 646,749 |
3 hours ago | 647,500 |