Player
Sold
Posted
Ratio
Lachavious Simmons 126 346 36.42 %
Pharaoh Brown 124 236 52.54 %
Andrei Iosivas 124 366 33.88 %
Brenden Rice 124 348 35.63 %
Darius Harris 124 489 25.36 %
Micah Abernathy 124 303 40.92 %
Russell Wilson 124 215 57.67 %
Dalvin Cook 124 421 29.45 %
Justin Shorter 123 434 28.34 %
Ihmir Smith-Marsette 123 375 32.80 %
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | Contact Us | Privacy Policy | Terms and Conditions