Player
Sold
Posted
Ratio
Brian Orakpo 1396 2687 51.95 %
Chuma Edoga 1395 3139 44.44 %
Jaylen Warren 1394 4146 33.62 %
Larry Ogunjobi 1393 4434 31.42 %
Ernest Jones 1392 4343 32.05 %
Nicholas Morrow 1390 3278 42.40 %
Nick Harris 1390 2663 52.20 %
Brian O'Neill 1389 2420 57.40 %
Dawson Knox 1388 4175 33.25 %
Dalton Kincaid 1388 3388 40.97 %
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | FAQ | Contact Us | Affiliate Program | Privacy Policy | Terms and Conditions