Player
Sold
Posted
Ratio
John Penisini 107 346 30.92 %
Bryan Cook 107 244 43.85 %
George Fant 106 243 43.62 %
Kaiir Elam 106 261 40.61 %
Riley Patterson 106 276 38.41 %
Isaiah Rodgers Sr 106 236 44.92 %
Keir Thomas 106 280 37.86 %
Bravvion Roy 105 363 28.93 %
Davion Davis 105 300 35.00 %
Cody Whitehair 105 186 56.45 %
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | Contact Us | Privacy Policy | Terms and Conditions