Player
Sold
Posted
Ratio
Josh Metellus 102 264 38.64 %
Olakunle Fatukasi 101 382 26.44 %
Chris Wilcox 101 281 35.94 %
Dicaprio Bootle 101 277 36.46 %
Nicholas Morrow 101 270 37.41 %
Chau Smith-Wade 101 258 39.15 %
Trishton Jackson 101 277 36.46 %
Jordan Kunaszyk 101 380 26.58 %
Niko Lalos 101 319 31.66 %
Mitchell Tinsley 101 300 33.67 %
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | Contact Us | Privacy Policy | Terms and Conditions