Player
Sold
Posted
Ratio
O. Beckham Jr OBJ 1186 2888 41.07 %
Jelani Woods 1185 3807 31.13 %
Nick Bolton 1185 2503 47.34 %
E.J. Speed 1182 3046 38.80 %
Troy Fautanu 1180 2523 46.77 %
Jake Matthews 1180 2996 39.39 %
Yosh Nijman 1180 2616 45.11 %
Dee Alford 1180 2806 42.05 %
Chigoziem Okonkwo 1179 2750 42.87 %
Lane Johnson 1178 2593 45.43 %
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | FAQ | Contact Us | Affiliate Program | Privacy Policy | Terms and Conditions