Player
Sold
Posted
Ratio
Johnny Manziel 7697 17030 45.20 %
Byron Young 7694 12805 60.09 %
Jer'Zhan Newton 7692 23578 32.62 %
Chris Jones 7678 11421 67.23 %
Dre Greenlaw 7676 13397 57.30 %
Jaylon Carlies 7662 16943 45.22 %
Tyler Bass 7661 24560 31.19 %
Jerry Tillery 7660 26835 28.54 %
Will Fries 7658 11310 67.71 %
Josh Whyle 7650 27133 28.19 %
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | FAQ | Contact Us | Affiliate Program | Privacy Policy | Terms and Conditions