Player
Sold
Posted
Ratio
Randy Moss 7555 14936 50.58 %
Cam Jurgens 7545 16517 45.68 %
Dalton Kincaid 7545 12442 60.64 %
Jared Goff 7542 17090 44.13 %
Noah Gray 7539 13119 57.47 %
Ryan Clark 7539 12572 59.97 %
Mark Andrews 7522 12928 58.18 %
Marquez Valdes-Scantling 7520 15119 49.74 %
Broderick Washington 7519 12068 62.31 %
Vince Wilfork 7517 16036 46.88 %
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | FAQ | Contact Us | Affiliate Program | Privacy Policy | Terms and Conditions