Player
Sold
Posted
Ratio
Josh Whyle 7650 27135 28.19 %
Robert Hunt 7645 11741 65.11 %
John Jenkins 7637 15806 48.32 %
Willie Anderson 7637 11978 63.76 %
Will Anderson Jr 7636 13291 57.45 %
James Cook 7607 13395 56.79 %
Randy Moss 7600 15610 48.69 %
D'Andre Swift 7598 14022 54.19 %
Ronnie Harrison Jr 7597 12811 59.30 %
Wes Welker 7597 16119 47.13 %
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | FAQ | Contact Us | Affiliate Program | Privacy Policy | Terms and Conditions