FB
99 OVR
Golden Ticket
Dawand
Jones
774,624
8%
132
01:11:55
Prices
Average (Mean) | 776,849 |
Maximum (q4) | 859,249 |
Upper Quartile (q3) | 819,750 |
Median (q2) | 774,624 |
Lower Quartile (q1) | 737,562 |
Minimum (q0) | 711,749 |
Standard deviation | 51,892 |
Last update < 1 minute. Prices based on last 10 sales.
Live Auctions
Current Bid
|
Bin price
|
Time left
|
---|---|---|
720,749 | 726,749 | 1 hour |
955,749 | 1,149,249 | 3 hours |
1,098,765 | 1,099,249 | 4 hours |
900,749 | 911,749 | 4 hours |
900,000 | 902,500 | 7 hours |
Sold Auctions
Sold at
|
Sell price
|
---|---|
18 hours ago | 821,749 |
18 hours ago | 841,749 |
18 hours ago | 670,249 |
19 hours ago | 657,749 |
19 hours ago | 639,749 |