FB
99 OVR
Golden Ticket
Dawand
Jones
732,124
11%
46
08:52:32
Prices
Average (Mean) | 714,824 |
Maximum (q4) | 801,749 |
Upper Quartile (q3) | 761,437 |
Median (q2) | 732,124 |
Lower Quartile (q1) | 672,374 |
Minimum (q0) | 581,749 |
Standard deviation | 73,240 |
Last update < 1 minute. Prices based on last 10 sales.
Live Auctions
Current Bid
|
Bin price
|
Time left
|
---|---|---|
841,249 | 844,749 | 11 minutes |
868,249 | 871,749 | 31 minutes |
1,298,249 | 1,301,749 | 7 hours |
615,249 | 618,749 | 7 hours |
600,749 | 1,238,249 | 10 hours |
Sold Auctions
Sold at
|
Sell price
|
---|---|
2 hours ago | 604,249 |
2 hours ago | 591,249 |
3 hours ago | 611,749 |
3 hours ago | 594,249 |
3 hours ago | 600,000 |