FB
99 OVR
Golden Ticket
Dawand
Jones
779,249
-4%
170
01:41:24
Prices
Average (Mean) | 783,925 |
Maximum (q4) | 800,000 |
Upper Quartile (q3) | 795,625 |
Median (q2) | 779,249 |
Lower Quartile (q1) | 775,187 |
Minimum (q0) | 770,000 |
Standard deviation | 11,798 |
Last update < 1 minute. Prices based on last 10 sales.
Live Auctions
Current Bid
|
Bin price
|
Time left
|
---|---|---|
700,000 | 740,000 | 26 minutes |
894,555 | 894,749 | 37 minutes |
990,749 | 991,749 | 2 hours |
1,099,999 | 1,100,000 | 8 hours |
899,999 | 900,000 | 13 hours |
Sold Auctions
Sold at
|
Sell price
|
---|---|
16 hours ago | 707,500 |
17 hours ago | 716,249 |
17 hours ago | 710,000 |
17 hours ago | 701,749 |
17 hours ago | 711,749 |