Player
Sold
Posted
Ratio
Tariq Woolen 7506 12075 62.16 %
Lance Briggs 7497 14015 53.49 %
Drake London 7478 12153 61.53 %
Ted Hendricks 7470 11904 62.75 %
Travis Kelce 7463 13030 57.28 %
Pete Werner 7456 16056 46.44 %
DaQuan Jones 7453 13202 56.45 %
Jack Fox 7446 12176 61.15 %
Haason Reddick 7430 13227 56.17 %
Lavonte David 7421 13539 54.81 %
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | FAQ | Contact Us | Affiliate Program | Privacy Policy | Terms and Conditions