Player
Sold
Posted
Ratio
Chris Godwin 7120 11033 64.53 %
Patrick Mahomes 7116 13655 52.11 %
Micah Parsons 7115 12394 57.41 %
Larry Allen 7114 11152 63.79 %
Trent Williams 7113 12179 58.40 %
Kamu Grugier-Hill 7112 14539 48.92 %
Creed Humphrey 7108 14440 49.22 %
Sam Cosmi 7105 11162 63.65 %
C.J. Ham 7104 12099 58.72 %
Antonio Cromartie 7103 14420 49.26 %
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | FAQ | Contact Us | Affiliate Program | Privacy Policy | Terms and Conditions