Player
Sold
Posted
Ratio
DeMarvion Overshown 1508 3466 43.51 %
Kolton Miller 1507 4286 35.16 %
Chris Olave 1504 4805 31.30 %
Tyler Steen 1501 2230 67.31 %
Russell Wilson 1500 8129 18.45 %
Tatum Bethune 1496 1774 84.33 %
DeShon Elliott 1494 3304 45.22 %
Kayvon Thibodeaux 1494 3202 46.66 %
Jack Sanborn 1490 2840 52.46 %
Cooper Rush 1486 2473 60.09 %
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | FAQ | Contact Us | Affiliate Program | Privacy Policy | Terms and Conditions