Player
Sold
Posted
Ratio
Josh Allen 7175 14783 48.54 %
Randall McDaniel 7172 13489 53.17 %
Justin Simmons 7167 11948 59.98 %
Geno Smith 7164 15657 45.76 %
Jonathan Greenard 7158 15586 45.93 %
Nick Bosa 7152 12746 56.11 %
Mel Blount 7144 12122 58.93 %
Dan Moore 7136 11739 60.79 %
Jerry Jeudy 7130 12990 54.89 %
Reggie Wayne 7124 18394 38.73 %
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | FAQ | Contact Us | Affiliate Program | Privacy Policy | Terms and Conditions