Player
Sold
Posted
Ratio
Zaire Franklin 7278 14606 49.83 %
Gervon Dexter 7278 17067 42.64 %
Ray Lewis 7275 12161 59.82 %
Travis Jones 7271 14001 51.93 %
Keith Byars 7261 14802 49.05 %
Brian Urlacher 7256 14087 51.51 %
A.J. Brown 7253 12115 59.87 %
Zack Baun 7242 11255 64.34 %
Devin White 7240 12325 58.74 %
Carson Wentz 7227 15191 47.57 %
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | FAQ | Contact Us | Affiliate Program | Privacy Policy | Terms and Conditions