Player
Sold
Posted
Ratio
Carson Wentz 7227 15191 47.57 %
Taysom Hill 7208 11948 60.33 %
Marquise Brown 7201 15421 46.70 %
Jimmy Graham 7200 12849 56.04 %
Khalil Mack 7191 13155 54.66 %
DaVon Hamilton 7183 14145 50.78 %
Damien Lewis 7182 16715 42.97 %
Frankie Luvu 7180 13395 53.60 %
Cordell Volson 7179 17062 42.08 %
Fred Warner 7177 14010 51.23 %
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | FAQ | Contact Us | Affiliate Program | Privacy Policy | Terms and Conditions